Usage Statistics for vorpral.net

Summary Period: March 2003
Generated 01-Apr-2003 09:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 47986
Total Files 38540
Total Pages 2629
Total Visits 1243
Total KBytes 167455
Total Unique Sites 1400
Total Unique URLs 210
Total Unique Referrers 141
Total Unique Usernames 1
Total Unique User Agents 340
. Avg Max
Hits per Hour 64 896
Hits per Day 1547 2207
Files per Day 1243 1846
Pages per Day 84 153
Visits per Day 40 62
KBytes per Day 5402 12053
Hits by Response Code
Undefined response code 1
Code 200 - OK 38540
Code 206 - Partial Content 39
Code 304 - Not Modified 9039
Code 401 - Unauthorized 15
Code 404 - Not Found 349
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 2

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 1954 4.07% 1766 4.58% 80 3.04% 33 2.65% 127 9.07% 4783 2.86%
2 1562 3.26% 948 2.46% 88 3.35% 46 3.70% 158 11.29% 4266 2.55%
3 1575 3.28% 1383 3.59% 82 3.12% 48 3.86% 153 10.93% 5063 3.02%
4 2081 4.34% 1828 4.74% 91 3.46% 32 2.57% 82 5.86% 7492 4.47%
5 1341 2.79% 1110 2.88% 71 2.70% 39 3.14% 85 6.07% 4316 2.58%
6 1104 2.30% 1007 2.61% 60 2.28% 35 2.82% 85 6.07% 3986 2.38%
7 1956 4.08% 1801 4.67% 119 4.53% 47 3.78% 86 6.14% 12053 7.20%
8 2207 4.60% 1846 4.79% 96 3.65% 50 4.02% 129 9.21% 6127 3.66%
9 1051 2.19% 935 2.43% 77 2.93% 34 2.74% 112 8.00% 3428 2.05%
10 1501 3.13% 1441 3.74% 86 3.27% 40 3.22% 61 4.36% 5463 3.26%
11 1039 2.17% 893 2.32% 67 2.55% 33 2.65% 136 9.71% 4338 2.59%
12 1467 3.06% 1094 2.84% 103 3.92% 58 4.67% 169 12.07% 4966 2.97%
13 1995 4.16% 1426 3.70% 108 4.11% 62 4.99% 129 9.21% 11132 6.65%
14 1647 3.43% 1215 3.15% 69 2.62% 37 2.98% 67 4.79% 4514 2.70%
15 1653 3.44% 1114 2.89% 88 3.35% 37 2.98% 134 9.57% 4936 2.95%
16 1150 2.40% 921 2.39% 82 3.12% 39 3.14% 112 8.00% 3750 2.24%
17 1446 3.01% 1144 2.97% 82 3.12% 29 2.33% 64 4.57% 4723 2.82%
18 1224 2.55% 1195 3.10% 64 2.43% 37 2.98% 70 5.00% 4417 2.64%
19 1563 3.26% 1310 3.40% 72 2.74% 48 3.86% 195 13.93% 4525 2.70%
20 1705 3.55% 1139 2.96% 85 3.23% 45 3.62% 125 8.93% 5010 2.99%
21 2070 4.31% 1333 3.46% 123 4.68% 42 3.38% 92 6.57% 7409 4.42%
22 1127 2.35% 941 2.44% 56 2.13% 39 3.14% 173 12.36% 4068 2.43%
23 1129 2.35% 914 2.37% 55 2.09% 25 2.01% 70 5.00% 3716 2.22%
24 2135 4.45% 1611 4.18% 116 4.41% 47 3.78% 101 7.21% 7506 4.48%
25 1463 3.05% 1151 2.99% 75 2.85% 40 3.22% 170 12.14% 5391 3.22%
26 1109 2.31% 982 2.55% 47 1.79% 28 2.25% 66 4.71% 3957 2.36%
27 1875 3.91% 1296 3.36% 153 5.82% 42 3.38% 80 5.71% 6691 4.00%
28 1703 3.55% 1330 3.45% 116 4.41% 50 4.02% 53 3.79% 5066 3.03%
29 1524 3.18% 1178 3.06% 72 2.74% 35 2.82% 48 3.43% 3924 2.34%
30 1213 2.53% 1019 2.64% 56 2.13% 33 2.65% 70 5.00% 4130 2.47%
31 1417 2.95% 1269 3.29% 90 3.42% 35 2.82% 89 6.36% 6308 3.77%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2687 5.60% 64 1984 5.15% 2 86 3.27% 244 7554 4.51%
1 60 1876 3.91% 46 1448 3.76% 3 93 3.54% 219 6784 4.05%
2 30 960 2.00% 27 851 2.21% 2 63 2.40% 98 3045 1.82%
3 33 1026 2.14% 21 681 1.77% 2 84 3.20% 103 3188 1.90%
4 24 758 1.58% 21 665 1.73% 1 59 2.24% 102 3152 1.88%
5 20 629 1.31% 19 607 1.57% 1 54 2.05% 74 2306 1.38%
6 18 588 1.23% 17 532 1.38% 1 34 1.29% 59 1826 1.09%
7 22 712 1.48% 21 661 1.72% 1 33 1.26% 68 2110 1.26%
8 36 1146 2.39% 23 726 1.88% 1 56 2.13% 92 2839 1.70%
9 63 1967 4.10% 51 1592 4.13% 3 93 3.54% 231 7168 4.28%
10 70 2175 4.53% 67 2091 5.43% 3 119 4.53% 239 7403 4.42%
11 60 1877 3.91% 45 1407 3.65% 2 85 3.23% 219 6784 4.05%
12 75 2349 4.90% 52 1631 4.23% 3 94 3.58% 189 5869 3.50%
13 116 3606 7.51% 76 2378 6.17% 6 201 7.65% 378 11721 7.00%
14 84 2630 5.48% 64 2004 5.20% 3 122 4.64% 271 8389 5.01%
15 104 3224 6.72% 86 2671 6.93% 6 193 7.34% 412 12786 7.64%
16 98 3064 6.39% 88 2752 7.14% 5 158 6.01% 363 11245 6.72%
17 72 2242 4.67% 56 1756 4.56% 6 210 7.99% 295 9143 5.46%
18 82 2553 5.32% 70 2177 5.65% 4 142 5.40% 297 9221 5.51%
19 57 1772 3.69% 52 1635 4.24% 3 98 3.73% 211 6530 3.90%
20 92 2854 5.95% 73 2278 5.91% 4 141 5.36% 282 8754 5.23%
21 85 2658 5.54% 68 2124 5.51% 5 158 6.01% 345 10690 6.38%
22 86 2689 5.60% 74 2318 6.01% 4 143 5.44% 398 12350 7.38%
23 62 1944 4.05% 50 1571 4.08% 3 110 4.18% 213 6599 3.94%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 479 1.00% 9722 5.81% /scary_stuff.htm
2 280 0.58% 3647 2.18% /
3 199 0.41% 3292 1.97% /_vti_bin/_vti_aut/author.exe
4 182 0.38% 3574 2.13% /_derived/
5 146 0.30% 3303 1.97% /links.htm
6 119 0.25% 1816 1.08% /methodology.htm
7 113 0.24% 1809 1.08% /forms.htm
8 103 0.21% 2303 1.38% /classification.htm
9 102 0.21% 1685 1.01% /banners/obanner.jpeg
10 95 0.20% 2231 1.33% /hazards.htm
11 93 0.19% 1359 0.81% /common_mistakes.htm
12 83 0.17% 1697 1.01% /tech.htm
13 80 0.17% 2285 1.36% /books.htm
14 80 0.17% 895 0.53% /equipment.htm
15 78 0.16% 1115 0.67% /spiritual_safety.htm
16 75 0.16% 1527 0.91% /my_background.htm
17 59 0.12% 843 0.50% /video.htm
18 54 0.11% 736 0.44% /miscellaneous.htm
19 47 0.10% 669 0.40% /emf_detectors.htm
20 47 0.10% 643 0.38% /flashlights.htm
21 45 0.09% 740 0.44% /astronomical_data.htm
22 42 0.09% 497 0.30% /contact_us.htm
23 39 0.08% 482 0.29% /media_coverage.htm
24 33 0.07% 584 0.35% /ghosts.htm
25 32 0.07% 389 0.23% /software.htm
26 29 0.06% 56 0.03% /equipment/22-810_small.jpeg
27 28 0.06% 260 0.16% /forms/Hunter Kit.wdb
28 27 0.06% 435 0.26% /pay_me.htm
29 25 0.05% 303 0.18% /integrated_packages.htm
30 24 0.05% 419 0.25% /forms/Hunter Kit1.xls

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 479 1.00% 9722 5.81% /scary_stuff.htm
2 280 0.58% 3647 2.18% /
3 182 0.38% 3574 2.13% /_derived/
4 146 0.30% 3303 1.97% /links.htm
5 199 0.41% 3292 1.97% /_vti_bin/_vti_aut/author.exe
6 103 0.21% 2303 1.38% /classification.htm
7 80 0.17% 2285 1.36% /books.htm
8 95 0.20% 2231 1.33% /hazards.htm
9 119 0.25% 1816 1.08% /methodology.htm
10 113 0.24% 1809 1.08% /forms.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 479 1.00% 418 34.72% /scary_stuff.htm
2 280 0.58% 199 16.53% /
3 146 0.30% 66 5.48% /links.htm
4 80 0.17% 53 4.40% /books.htm
5 54 0.11% 37 3.07% /miscellaneous.htm
6 103 0.21% 36 2.99% /classification.htm
7 47 0.10% 36 2.99% /flashlights.htm
8 83 0.17% 34 2.82% /tech.htm
9 59 0.12% 31 2.57% /video.htm
10 93 0.19% 27 2.24% /common_mistakes.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 479 1.00% 297 24.36% /scary_stuff.htm
2 280 0.58% 95 7.79% /
3 146 0.30% 93 7.63% /links.htm
4 182 0.38% 75 6.15% /_derived/
5 113 0.24% 69 5.66% /forms.htm
6 119 0.25% 56 4.59% /methodology.htm
7 95 0.20% 44 3.61% /hazards.htm
8 80 0.17% 42 3.45% /books.htm
9 54 0.11% 39 3.20% /miscellaneous.htm
10 83 0.17% 39 3.20% /tech.htm

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 849 1.77% 273 0.71% 7391 4.41% 12 0.97% c-66-229-61-154.we.client2.attbi.com
2 807 1.68% 807 2.09% 1461 0.87% 1 0.08% ip68-12-152-131.ok.ok.cox.net
3 773 1.61% 773 2.01% 1544 0.92% 1 0.08% 198.184.20.218
4 561 1.17% 71 0.18% 461 0.28% 1 0.08% 207.35.158.62
5 471 0.98% 123 0.32% 1180 0.70% 1 0.08% dialup-209.245.228.126.dial1.dallas1.level3.net
6 375 0.78% 374 0.97% 730 0.44% 2 0.16% dhcp024-210-174-217.woh.rr.com
7 374 0.78% 63 0.16% 414 0.25% 1 0.08% mid-tgn-ngg-vty135.as.wcom.net
8 338 0.70% 149 0.39% 1049 0.63% 3 0.24% rch5.gtwy.uscourts.gov
9 306 0.64% 306 0.79% 606 0.36% 2 0.16% alb-24-195-167-245.nycap.rr.com
10 296 0.62% 28 0.07% 414 0.25% 1 0.08% dialup-67.29.228.194.dial1.dallas1.level3.net
11 274 0.57% 274 0.71% 500 0.30% 1 0.08% adsl-18-16-16.rdu.bellsouth.net
12 266 0.55% 46 0.12% 698 0.42% 2 0.16% dialup-67.29.238.165.dial1.dallas1.level3.net
13 255 0.53% 46 0.12% 646 0.39% 1 0.08% dialup-209.246.131.15.dial1.dallas1.level3.net
14 254 0.53% 52 0.13% 262 0.16% 2 0.16% adsl-57.93.250.info.com.ph
15 253 0.53% 217 0.56% 1196 0.71% 2 0.16% 207.62.229.151
16 241 0.50% 70 0.18% 402 0.24% 1 0.08% w140.z216112018.was-dc.dsl.cnc.net
17 240 0.50% 119 0.31% 2272 1.36% 1 0.08% 12.32.170.46
18 229 0.48% 80 0.21% 558 0.33% 4 0.32% ipd50a8d37.speed.planet.nl
19 228 0.48% 91 0.24% 286 0.17% 1 0.08% frsc-dsldyna-66-228-149-35.advantexcom.net
20 214 0.45% 55 0.14% 270 0.16% 1 0.08% 0-2pool35-34.nas17.thornton1.co.us.da.qwest.net
21 212 0.44% 51 0.13% 1194 0.71% 4 0.32% ool-18bf7375.dyn.optonline.net
22 207 0.43% 136 0.35% 1369 0.82% 1 0.08% dialup-65.56.120.13.dial1.dallas1.level3.net
23 191 0.40% 191 0.50% 876 0.52% 1 0.08% lsanca1-ar13-4-60-132-207.lsanca1.dsl-verizon.net
24 187 0.39% 10 0.03% 203 0.12% 2 0.16% dialup-209.245.238.130.dial1.dallas1.level3.net
25 181 0.38% 49 0.13% 198 0.12% 1 0.08% resnet142-217.medford.tufts.edu
26 177 0.37% 177 0.46% 818 0.49% 1 0.08% darksystem.idleaire.com
27 176 0.37% 9 0.02% 114 0.07% 1 0.08% dialup-209.244.92.70.dial1.dallas1.level3.net
28 171 0.36% 87 0.23% 717 0.43% 1 0.08% vir3600-1-6.cpinternet.com
29 169 0.35% 134 0.35% 489 0.29% 4 0.32% wc02.wlfdle.rnc.net.cable.rogers.com
30 165 0.34% 72 0.19% 539 0.32% 3 0.24% 65-171-5-211.bhfc.net

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 849 1.77% 273 0.71% 7391 4.41% 12 0.97% c-66-229-61-154.we.client2.attbi.com
2 92 0.19% 92 0.24% 3654 2.18% 1 0.08% c66-235-14-34.sea2.cablespeed.com
3 240 0.50% 119 0.31% 2272 1.36% 1 0.08% 12.32.170.46
4 773 1.61% 773 2.01% 1544 0.92% 1 0.08% 198.184.20.218
5 90 0.19% 90 0.23% 1503 0.90% 4 0.32% c-24-130-178-187.we.client2.attbi.com
6 807 1.68% 807 2.09% 1461 0.87% 1 0.08% ip68-12-152-131.ok.ok.cox.net
7 207 0.43% 136 0.35% 1369 0.82% 1 0.08% dialup-65.56.120.13.dial1.dallas1.level3.net
8 85 0.18% 85 0.22% 1212 0.72% 1 0.08% c66-235-13-130.sea2.cablespeed.com
9 253 0.53% 217 0.56% 1196 0.71% 2 0.16% 207.62.229.151
10 212 0.44% 51 0.13% 1194 0.71% 4 0.32% ool-18bf7375.dyn.optonline.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 2949 6.15% - (Direct Request)
2 325 0.68% http://www.google.com/search
3 127 0.26% http://216.239.37.100/search
4 117 0.24% http://axgxhxoxsxt.tripod.com/amateurghosthuntersofseattletacoma/id24.html
5 109 0.23% http://search.yahoo.com/search
6 108 0.23% http://search.yahoo.com/bin/search
7 90 0.19% http://www.ghosthunterstore.com/storelinks.htm
8 80 0.17% http://216.239.39.100/search
9 66 0.14% http://216.239.33.100/search
10 50 0.10% http://www.google.ca/search
11 46 0.10% http://216.239.51.100/search
12 44 0.09% http://216.239.53.100/search
13 40 0.08% http://ghosthunterstore.com/storelinks.htm
14 32 0.07% http://images.google.com/imgres
15 26 0.05% http://aolsearch.aol.com/aol/search
16 22 0.05% http://www.google.co.uk/search
17 10 0.02% http://www.deepeningcomplexity.com/
18 10 0.02% http://www.google.com.au/search
19 8 0.02% http://members.listsitepro.com/ripley/index.shtml
20 8 0.02% http://www.prairieghosts.com/links.html
21 7 0.01% http://ghoststalker.topcities.com/links.html
22 7 0.01% http://search.cometsystems.com/search.php
23 6 0.01% http://216.239.57.100/search
24 6 0.01% http://aolsearch.aol.com/dirsearch.adp
25 6 0.01% http://search.msn.com/results.aspx
26 6 0.01% http://srd.yahoo.com/S
27 6 0.01% http://www.altavista.com/web/results
28 6 0.01% http://www.deepeningcomplexity.com/graancirkels.htm
29 5 0.01% http://search.aol.com/aolcom/search
30 5 0.01% http://search.msn.com/results.asp

Top 20 of 271 Total Search Strings
# Hits Search String
1 222 38.68% scary stuff
2 11 1.92% flashlights
3 6 1.05% muriel stonewall
4 5 0.87% scary computer games
5 5 0.87% sony shotgun mike
6 4 0.70% atr55 specs
7 4 0.70% etheric revenant
8 4 0.70% gmrs 7000
9 4 0.70% paranormal research equipment
10 4 0.70% the hex girls
11 3 0.52% audiovox gmrs 1535
12 3 0.52% gettin spooky
13 3 0.52% paranormal investigations
14 3 0.52% scary graphics
15 3 0.52% seattle paranormal
16 3 0.52% spi camera
17 2 0.35% audiovox gmrs 7000
18 2 0.35% audiovox gmrs-1535
19 2 0.35% buy multidetektor ii emf meter
20 2 0.35% dark scary stuff

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 199 0.41% 199 0.52% 3292 1.97% 1 0.08% vorpral.net

Top 15 of 340 Total User Agents
# Hits User Agent
1 6570 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5463 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2765 5.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Creative)
4 2286 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2020 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1229 2.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1213 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1153 2.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 1079 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 1069 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
11 1045 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
12 1000 2.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 945 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 730 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 723 1.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2003

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18923 39.43% 14511 37.65% 57326 34.23% Network
2 14498 30.21% 11395 29.57% 61409 36.67% US Commercial
3 7679 16.00% 6766 17.56% 27023 16.14% Unresolved/Unknown
4 1037 2.16% 946 2.45% 2607 1.56% Canada
5 949 1.98% 770 2.00% 2807 1.68% US Educational
6 769 1.60% 719 1.87% 2399 1.43% United Kingdom
7 613 1.28% 425 1.10% 1668 1.00% Netherlands
8 552 1.15% 541 1.40% 2617 1.56% United States
9 518 1.08% 478 1.24% 1387 0.83% Australia
10 375 0.78% 186 0.48% 1240 0.74% US Government
11 318 0.66% 318 0.83% 918 0.55% Non-Profit Organization
12 254 0.53% 52 0.13% 262 0.16% Philippines
13 199 0.41% 148 0.38% 758 0.45% Spain
14 192 0.40% 192 0.50% 730 0.44% Italy
15 144 0.30% 143 0.37% 668 0.40% Belgium
16 128 0.27% 128 0.33% 610 0.36% New Zealand (Aotearoa)
17 83 0.17% 83 0.22% 217 0.13% South Africa
18 81 0.17% 81 0.21% 168 0.10% Czech Republic
19 80 0.17% 76 0.20% 191 0.11% Portugal
20 78 0.16% 78 0.20% 161 0.10% Switzerland
21 49 0.10% 49 0.13% 168 0.10% Finland
22 47 0.10% 47 0.12% 361 0.22% Chile
23 46 0.10% 46 0.12% 378 0.23% US Military
24 46 0.10% 46 0.12% 196 0.12% Greece
25 44 0.09% 44 0.11% 133 0.08% Hungary
26 44 0.09% 39 0.10% 87 0.05% Poland
27 43 0.09% 43 0.11% 131 0.08% Germany
28 41 0.09% 41 0.11% 71 0.04% Norway
29 40 0.08% 36 0.09% 78 0.05% Denmark
30 40 0.08% 38 0.10% 67 0.04% France