Usage Statistics for vorpral.net

Summary Period: January 2003
Generated 12-Feb-2003 22:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 37912
Total Files 29381
Total Pages 2612
Total Visits 1069
Total KBytes 108432
Total Unique Sites 1181
Total Unique URLs 208
Total Unique Referrers 146
Total Unique Usernames 1
Total Unique User Agents 282
. Avg Max
Hits per Hour 58 485
Hits per Day 1404 2473
Files per Day 1088 1969
Pages per Day 96 224
Visits per Day 39 88
KBytes per Day 4016 8905
Hits by Response Code
Code 200 - OK 29381
Code 206 - Partial Content 28
Code 301 - Moved Permanently 9
Code 304 - Not Modified 7434
Code 401 - Unauthorized 63
Code 403 - Forbidden 25
Code 404 - Not Found 970
Code 415 - Unsupported Media Type 2

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
5 3 0.01% 0 0.00% 3 0.11% 1 0.09% 1 0.08% 1 0.00%
6 234 0.62% 142 0.48% 61 2.34% 39 3.65% 44 3.73% 168 0.15%
7 98 0.26% 0 0.00% 41 1.57% 32 2.99% 37 3.13% 22 0.02%
8 1605 4.23% 1433 4.88% 65 2.49% 45 4.21% 125 10.58% 4033 3.72%
9 1132 2.99% 849 2.89% 58 2.22% 30 2.81% 95 8.04% 3257 3.00%
10 1739 4.59% 1355 4.61% 106 4.06% 88 8.23% 110 9.31% 4760 4.39%
11 1460 3.85% 1219 4.15% 74 2.83% 41 3.84% 154 13.04% 4349 4.01%
12 1527 4.03% 1301 4.43% 95 3.64% 56 5.24% 181 15.33% 6373 5.88%
13 1511 3.99% 1214 4.13% 59 2.26% 34 3.18% 75 6.35% 4511 4.16%
14 1046 2.76% 698 2.38% 46 1.76% 28 2.62% 83 7.03% 2108 1.94%
15 1658 4.37% 1104 3.76% 73 2.79% 29 2.71% 83 7.03% 3659 3.37%
16 1513 3.99% 996 3.39% 66 2.53% 37 3.46% 146 12.36% 3464 3.19%
17 1789 4.72% 916 3.12% 99 3.79% 49 4.58% 131 11.09% 2991 2.76%
18 940 2.48% 742 2.53% 46 1.76% 32 2.99% 106 8.98% 2259 2.08%
19 1938 5.11% 1661 5.65% 73 2.79% 38 3.55% 105 8.89% 6197 5.71%
20 1472 3.88% 1212 4.13% 69 2.64% 31 2.90% 97 8.21% 3984 3.67%
21 2473 6.52% 1760 5.99% 224 8.58% 42 3.93% 114 9.65% 8905 8.21%
22 1465 3.86% 1261 4.29% 133 5.09% 34 3.18% 67 5.67% 5061 4.67%
23 1806 4.76% 1455 4.95% 141 5.40% 50 4.68% 108 9.14% 3982 3.67%
24 1610 4.25% 1440 4.90% 157 6.01% 38 3.55% 79 6.69% 5242 4.83%
25 1522 4.01% 1252 4.26% 126 4.82% 42 3.93% 110 9.31% 3827 3.53%
26 1280 3.38% 950 3.23% 109 4.17% 44 4.12% 160 13.55% 3156 2.91%
27 2334 6.16% 1969 6.70% 185 7.08% 52 4.86% 119 10.08% 7373 6.80%
28 827 2.18% 747 2.54% 70 2.68% 32 2.99% 125 10.58% 3649 3.37%
29 1818 4.80% 1391 4.73% 167 6.39% 47 4.40% 112 9.48% 5974 5.51%
30 1351 3.56% 1043 3.55% 126 4.82% 39 3.65% 40 3.39% 4134 3.81%
31 1761 4.64% 1271 4.33% 140 5.36% 42 3.93% 128 10.84% 4993 4.60%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1473 3.89% 43 1187 4.04% 3 96 3.68% 157 4226 3.90%
1 50 1362 3.59% 40 1095 3.73% 3 81 3.10% 125 3384 3.12%
2 49 1324 3.49% 31 843 2.87% 3 97 3.71% 113 3061 2.82%
3 49 1339 3.53% 32 870 2.96% 3 83 3.18% 144 3900 3.60%
4 55 1485 3.92% 32 884 3.01% 5 141 5.40% 207 5600 5.16%
5 33 896 2.36% 26 709 2.41% 2 66 2.53% 84 2273 2.10%
6 13 353 0.93% 10 277 0.94% 1 38 1.45% 40 1076 0.99%
7 24 656 1.73% 23 632 2.15% 2 74 2.83% 77 2073 1.91%
8 57 1564 4.13% 40 1091 3.71% 3 106 4.06% 193 5218 4.81%
9 25 682 1.80% 22 598 2.04% 2 54 2.07% 67 1814 1.67%
10 58 1576 4.16% 38 1030 3.51% 3 98 3.75% 130 3500 3.23%
11 53 1440 3.80% 45 1216 4.14% 3 97 3.71% 171 4619 4.26%
12 53 1451 3.83% 42 1144 3.89% 3 103 3.94% 190 5139 4.74%
13 63 1711 4.51% 44 1196 4.07% 4 126 4.82% 207 5579 5.15%
14 86 2339 6.17% 68 1851 6.30% 5 149 5.70% 262 7079 6.53%
15 80 2166 5.71% 51 1388 4.72% 5 141 5.40% 159 4292 3.96%
16 88 2388 6.30% 68 1844 6.28% 5 157 6.01% 206 5555 5.12%
17 92 2492 6.57% 82 2238 7.62% 5 155 5.93% 244 6599 6.09%
18 81 2193 5.78% 68 1839 6.26% 5 149 5.70% 217 5866 5.41%
19 76 2060 5.43% 64 1744 5.94% 5 137 5.25% 270 7302 6.73%
20 73 1990 5.25% 56 1528 5.20% 4 124 4.75% 197 5312 4.90%
21 65 1770 4.67% 55 1485 5.05% 3 94 3.60% 190 5120 4.72%
22 58 1585 4.18% 45 1241 4.22% 4 114 4.36% 172 4648 4.29%
23 59 1617 4.27% 53 1451 4.94% 4 132 5.05% 193 5199 4.79%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 870 2.29% 5698 5.25% /_vti_bin/_vti_aut/author.exe
2 705 1.86% 641 0.59% /_derived/comments_
3 360 0.95% 7433 6.85% /scary_stuff.htm
4 300 0.79% 2688 2.48% /
5 206 0.54% 2551 2.35% /_derived/
6 66 0.17% 1918 1.77% /books.htm
7 61 0.16% 1312 1.21% /links.htm
8 55 0.15% 868 0.80% /timeline.htm
9 53 0.14% 725 0.67% /equipment.htm
10 53 0.14% 747 0.69% /miscellaneous.htm
11 52 0.14% 853 0.79% /banners/obanner.jpeg
12 52 0.14% 1079 1.00% /my_background.htm
13 52 0.14% 811 0.75% /spiritual_safety.htm
14 47 0.12% 1339 1.23% /classification.htm
15 47 0.12% 969 0.89% /spectre.htm
16 42 0.11% 830 0.77% /tech.htm
17 36 0.09% 7 0.01% /_vti_bin/shtml.exe/_vti_rpc
18 33 0.09% 575 0.53% /common_mistakes.htm
19 33 0.09% 448 0.41% /for_sale.htm
20 33 0.09% 478 0.44% /methodology.htm
21 31 0.08% 522 0.48% /astronomical_data.htm
22 27 0.07% 358 0.33% /media_coverage.htm
23 27 0.07% 347 0.32% /video.htm
24 23 0.06% 357 0.33% /forms.htm
25 22 0.06% 38 0.03% /_vti_inf.html
26 22 0.06% 313 0.29% /flashlights.htm
27 22 0.06% 273 0.25% /software.htm
28 19 0.05% 341 0.31% /emf_detectors.htm
29 19 0.05% 460 0.42% /hazards.htm
30 18 0.05% 36 0.03% /equipment/22-810_small.jpeg

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 360 0.95% 7433 6.85% /scary_stuff.htm
2 870 2.29% 5698 5.25% /_vti_bin/_vti_aut/author.exe
3 300 0.79% 2688 2.48% /
4 206 0.54% 2551 2.35% /_derived/
5 66 0.17% 1918 1.77% /books.htm
6 47 0.12% 1339 1.23% /classification.htm
7 61 0.16% 1312 1.21% /links.htm
8 52 0.14% 1079 1.00% /my_background.htm
9 47 0.12% 969 0.89% /spectre.htm
10 55 0.15% 868 0.80% /timeline.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 360 0.95% 311 29.48% /scary_stuff.htm
2 300 0.79% 216 20.47% /
3 53 0.14% 53 5.02% /miscellaneous.htm
4 66 0.17% 49 4.64% /books.htm
5 705 1.86% 47 4.45% /_derived/comments_
6 55 0.15% 41 3.89% /timeline.htm
7 47 0.12% 36 3.41% /classification.htm
8 61 0.16% 35 3.32% /links.htm
9 52 0.14% 29 2.75% /my_background.htm
10 53 0.14% 24 2.27% /equipment.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 705 1.86% 225 21.49% /_derived/comments_
2 360 0.95% 176 16.81% /scary_stuff.htm
3 206 0.54% 106 10.12% /_derived/
4 300 0.79% 86 8.21% /
5 55 0.15% 42 4.01% /timeline.htm
6 53 0.14% 38 3.63% /miscellaneous.htm
7 66 0.17% 36 3.44% /books.htm
8 61 0.16% 36 3.44% /links.htm
9 52 0.14% 28 2.67% /spiritual_safety.htm
10 53 0.14% 25 2.39% /equipment.htm

Top 30 of 1181 Total Sites
# Hits Files KBytes Visits Hostname
1 847 2.23% 520 1.77% 3436 3.17% 1 0.09% dialup-209.246.132.122.dial1.dallas1.level3.net
2 548 1.45% 24 0.08% 81 0.08% 23 2.15% adsl-34-228-14.bct.bellsouth.net
3 475 1.25% 73 0.25% 390 0.36% 1 0.09% wv-mrtnbrg-cmts5a-a-189.shphwv.adelphia.net
4 348 0.92% 340 1.16% 588 0.54% 1 0.09% ip68-101-11-102.nc.hr.cox.net
5 322 0.85% 250 0.85% 1642 1.51% 7 0.65% gate.orthofix.com
6 314 0.83% 309 1.05% 503 0.46% 1 0.09% dhcpw2k-53-128.uchsc.edu
7 290 0.76% 69 0.23% 410 0.38% 1 0.09% qdslppp164.sttl.uswest.net
8 264 0.70% 51 0.17% 197 0.18% 1 0.09% 146.243.95.60
9 262 0.69% 258 0.88% 183 0.17% 2 0.19% dialup-209.246.134.210.dial1.dallas1.level3.net
10 218 0.58% 59 0.20% 234 0.22% 1 0.09% user214.esconett.org
11 212 0.56% 122 0.42% 839 0.77% 2 0.19% dialup-67.29.238.219.dial1.dallas1.level3.net
12 195 0.51% 26 0.09% 81 0.07% 11 1.03% adsl-153-72-10.bct.bellsouth.net
13 189 0.50% 94 0.32% 958 0.88% 1 0.09% 238.denver-06rh15rt.co.dial-access.att.net
14 185 0.49% 81 0.28% 921 0.85% 1 0.09% dialup-209.245.225.109.dial1.dallas1.level3.net
15 174 0.46% 56 0.19% 229 0.21% 1 0.09% pcp143856pcs.brdgtn01.nj.comcast.net
16 171 0.45% 47 0.16% 137 0.13% 1 0.09% ga-stsimons1c-68.brwkga.adelphia.net
17 151 0.40% 60 0.20% 178 0.16% 3 0.28% 24-196-238-27.charterga.net
18 150 0.40% 150 0.51% 265 0.24% 1 0.09% 68-112-10-87-rcp1.ubr1.fmtn.mo.charter.com
19 149 0.39% 2 0.01% 26 0.02% 1 0.09% dialup-209.245.224.72.dial1.dallas1.level3.net
20 145 0.38% 56 0.19% 664 0.61% 1 0.09% cpe-24-221-155-116.az.sprintbbd.net
21 142 0.37% 48 0.16% 113 0.10% 1 0.09% dclient80-218-76-159.hispeed.ch
22 141 0.37% 139 0.47% 252 0.23% 1 0.09% 209.189.222.203
23 141 0.37% 13 0.04% 79 0.07% 2 0.19% dialup-209.245.224.56.dial1.dallas1.level3.net
24 141 0.37% 103 0.35% 312 0.29% 4 0.37% inktomi6-not.server.ntl.com
25 137 0.36% 55 0.19% 157 0.15% 1 0.09% c66-235-11-27.sea2.cablespeed.com
26 129 0.34% 88 0.30% 747 0.69% 1 0.09% 12-231-78-103.client.attbi.com
27 127 0.33% 77 0.26% 422 0.39% 1 0.09% 1cust191.tnt11.everett2.wa.da.uu.net
28 124 0.33% 44 0.15% 100 0.09% 2 0.19% dialup-67.75.211.83.dial1.seattle.level3.net
29 123 0.32% 0 0.00% 0 0.00% 1 0.09% dialup-64.157.119.221.dial1.dallas1.level3.net
30 121 0.32% 83 0.28% 147 0.14% 2 0.19% wc02.mtnk.rnc.net.cable.rogers.com

Top 10 of 1181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 2.23% 520 1.77% 3436 3.17% 1 0.09% dialup-209.246.132.122.dial1.dallas1.level3.net
2 322 0.85% 250 0.85% 1642 1.51% 7 0.65% gate.orthofix.com
3 109 0.29% 108 0.37% 1593 1.47% 1 0.09% pcp01039490pcs.mtdra01.fl.comcast.net
4 53 0.14% 53 0.18% 1296 1.20% 1 0.09% 166.77.209.191
5 189 0.50% 94 0.32% 958 0.88% 1 0.09% 238.denver-06rh15rt.co.dial-access.att.net
6 185 0.49% 81 0.28% 921 0.85% 1 0.09% dialup-209.245.225.109.dial1.dallas1.level3.net
7 64 0.17% 64 0.22% 915 0.84% 1 0.09% ss2.bluebird.ibm.com
8 46 0.12% 46 0.16% 881 0.81% 1 0.09% mke-65-29-180-178.wi.rr.com
9 212 0.56% 122 0.42% 839 0.77% 2 0.19% dialup-67.29.238.219.dial1.dallas1.level3.net
10 129 0.34% 88 0.30% 747 0.69% 1 0.09% 12-231-78-103.client.attbi.com

Top 30 of 146 Total Referrers
# Hits Referrer
1 2914 7.69% - (Direct Request)
2 307 0.81% http://www.google.com/search
3 103 0.27% http://216.239.51.100/search
4 88 0.23% http://216.239.33.100/search
5 87 0.23% http://www.ghosthunterstore.com/storelinks.htm
6 79 0.21% http://axgxhxoxsxt.tripod.com/amateurghosthuntersofseattletacoma/id24.html
7 73 0.19% http://search.yahoo.com/search
8 64 0.17% http://search.yahoo.com/bin/search
9 59 0.16% http://216.239.39.100/search
10 47 0.12% http://216.239.37.100/search
11 43 0.11% http://216.239.57.100/search
12 41 0.11% http://www.google.ca/search
13 36 0.09% http://ghosthunterstore.com/storelinks.htm
14 35 0.09% http://aolsearch.aol.com/dirsearch.adp
15 22 0.06% http://www.google.co.uk/search
16 21 0.06% http://images.google.com/imgres
17 20 0.05% http://vortex.mytopsitelist.com/pplace
18 14 0.04% http://www.prairieghosts.com/links.html
19 9 0.02% http://theshadowlands.net/ghost/groups.htm
20 9 0.02% http://www.deepeningcomplexity.com/
21 7 0.02% http://www.google.com.au/search
22 6 0.02% http://www.ask.com/main/metaAnswer.asp
23 6 0.02% http://www.deepeningcomplexity.com/graancirkels.htm
24 5 0.01% http://www.theshadowlands.net/ghost/groups.htm
25 4 0.01% http://images.google.de/imgres
26 4 0.01% http://search.aol.com/dirsearch.adp
27 4 0.01% http://search.msn.com/results.asp
28 4 0.01% http://search.netscape.com/nscp_results.adp
29 3 0.01% http://hosting.hostlane.com/OS4/index.php/Shell/NavDetail
30 3 0.01% http://search.dogpile.com/texis/search
View All Referrers

Top 20 of 202 Total Search Strings
# Hits Search String
1 164 38.77% scary stuff
2 6 1.42% atr55
3 6 1.42% audiovox 7000 gmrs
4 6 1.42% flashlights
5 5 1.18% scooby doo background
6 5 1.18% very scary stuff
7 4 0.95% audiovox gmrs 7000
8 4 0.95% scary game
9 4 0.95% seattle ghosts
10 4 0.95% vorpral
11 3 0.71% audiovox 1545
12 3 0.71% audiovox gmrs-1535
13 3 0.71% paranormal whittier
14 3 0.71% scary graphics
15 2 0.47% audiovox 7000 gmrs radio
16 2 0.47% audiovox gmrs-7000
17 2 0.47% cheap flashlights
18 2 0.47% dallas paranormal
19 2 0.47% ghost hunting
20 2 0.47% gmrs 1545

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 889 2.34% 884 3.01% 5976 5.51% 10 0.94% vorpral.net

Top 15 of 282 Total User Agents
# Hits User Agent
1 4808 12.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3569 9.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 2268 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2214 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1739 4.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1651 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1279 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
8 1155 3.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 941 2.48% MSFrontPage/4.0
10 840 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 781 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 763 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 623 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 538 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 483 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for January 2003

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17526 46.23% 11871 40.40% 43281 39.91% Network
2 10573 27.89% 8535 29.05% 34372 31.70% US Commercial
3 4855 12.81% 4437 15.10% 17380 16.03% Unresolved/Unknown
4 941 2.48% 926 3.15% 2616 2.41% US Educational
5 689 1.82% 625 2.13% 1928 1.78% United Kingdom
6 567 1.50% 560 1.91% 1423 1.31% Canada
7 545 1.44% 542 1.84% 1421 1.31% United States
8 425 1.12% 401 1.36% 858 0.79% Australia
9 320 0.84% 159 0.54% 760 0.70% Non-Profit Organization
10 178 0.47% 178 0.61% 417 0.38% Netherlands
11 146 0.39% 146 0.50% 294 0.27% US Military
12 143 0.38% 49 0.17% 113 0.10% Switzerland
13 143 0.38% 102 0.35% 379 0.35% Finland
14 85 0.22% 83 0.28% 513 0.47% Mexico
15 84 0.22% 84 0.29% 194 0.18% Belgium
16 82 0.22% 82 0.28% 155 0.14% Hong Kong
17 71 0.19% 71 0.24% 150 0.14% Faroe Islands
18 54 0.14% 53 0.18% 133 0.12% Brazil
19 54 0.14% 53 0.18% 171 0.16% France
20 53 0.14% 53 0.18% 171 0.16% Denmark
21 51 0.13% 51 0.17% 143 0.13% Colombia
22 50 0.13% 50 0.17% 195 0.18% Germany
23 49 0.13% 47 0.16% 204 0.19% US Government
24 46 0.12% 46 0.16% 103 0.10% Argentina
25 43 0.11% 41 0.14% 104 0.10% Saudi Arabia
26 39 0.10% 39 0.13% 70 0.06% Spain
27 32 0.08% 31 0.11% 460 0.42% Japan
28 31 0.08% 31 0.11% 68 0.06% Italy
29 30 0.08% 30 0.10% 69 0.06% Poland
30 2 0.01% 2 0.01% 32 0.03% Czech Republic


Generated by Webalizer Version 2.01